Continuing the theme of our last post that featured the Ophidian 2360 Decks Lists, today we present you the Decks that started this all the Ophidian 2350 CCG Decks. The Above list show us the pre-made Starter and the Two Player Starter Kit Decks.
On our first release (Ophidian 2350 CCG: Base Set) we had 3 different 60 cards Starter Decks, that consisted in a 40 pre-constructed deck (see above the contents of those) and 20 random cards (those will not be featured here as they were random and don't interfere with the deck construction).
Portal/Bio-tek (40 Cards) | |
Starter Deck (A) | |
P.K. (Levels 1-2) | x1 |
Pago (Levels 1-2) | x1 |
Mannequin (Levels 1-2) | x1 |
Prince of Gates (Levels 3-4) | x1 |
Prince of Gates (Levels 1-2) | x1 |
Experimental Magenta Pill | x1 |
Defensive Anchor | x1 |
Gun-Kipa | x1 |
Snakes of Wrath | x1 |
Lockjaw | x2 |
Krevloc Screamer | x2 |
Ranchek | x2 |
Portalled Heist | x2 |
Portal Transport | x2 |
Flesh | x2 |
Drosh | x1 |
Bloaters | x1 |
Adapter Droid | x2 |
Peptide Growth Hormone | x1 |
Dobula C | x1 |
Cornea Explosion | x1 |
Brain Pustules | x2 |
Violent Quiver | x2 |
Spinal Twist | x2 |
Lung Spores | x1 |
Dripping Leak | x1 |
Jagged Bones | x2 |
Festering Stink | x2 |
Psi/Mystic (40 Cards) | |
Starter Deck (B) | |
Taa Ra (Levels 1-2) | x1 |
Trace (Levels 1-2) | x1 |
Ryla (Levels 1-2) | x1 |
Lillith (Levels 3-4) | x1 |
Lillith (Levels 1-2) | x1 |
Alter Ego | x2 |
Weakened Thought | x2 |
IQ Filter | x1 |
Inner Demons | x2 |
Suffocation | x2 |
Mute | x2 |
Force Reversal | x2 |
Distraction | x2 |
Cerebrum Swell | x2 |
Drosh | x2 |
Bloaters | x2 |
Probable Healing | x1 |
Otherworld Whispers | x2 |
Tainted Yang | x1 |
Tainted Yin | x1 |
Let Freedom Ring | x2 |
Lesser Healing | x2 |
Kaleem's Momentum | x1 |
Violent Quiver | x1 |
Fade | x1 |
Festering Stink | x1 |
Lung Spores | x1 |
Cybernetics/War (40 Cards) | |
Starter Deck (C) | |
Berserker (Levels 1-2) | x1 |
Bull's Eye (Levels 1-2) | x1 |
Opac Sentir (Levels 1-2) | x1 |
Ironsides (Levels 3-4) | x1 |
Ironsides (Levels 1-2) | x1 |
Tigbar Rolls | x1 |
Karate Strike | x2 |
Arm Blade | x2 |
Spiked Fists | x2 |
Rocket Launch | x2 |
Flexi Armor | x2 |
Experimental Magenta Pill | x1 |
Double Team | x1 |
Defensive Anchor | x2 |
Adrenaline Shot | x2 |
Suffocation | x1 |
Force Reversal | x1 |
Distraction | x1 |
Tainted Yang | x1 |
Tainted Yin | x1 |
Kaleem's Momentum | x1 |
Ti Te To Tal Boom | x2 |
Cage Bot | x1 |
Br00zer | x1 |
Supply Bot | x1 |
Phase Blades | x2 |
Energy Collector | x1 |
Bomb Blastic | x2 |
Arachnabots | x2 |
We also released a Two Player Starter Kit Decks that had Two 30 cards pre-constructed decks. And even thought that the 40 cards decks and the 30 cards decks have a major different in size from the Ophidian 2360: Survival of the Fittest decks, they play well with each other, and didn't aged too bad. But we do recomend that you add more cards to the old ones to make things fair.
Cybernetics, Psi, and War (30 Cards) | |
2-Player Starter Deck (D) | |
Taa Ra (Levels 1-2) | x1 |
Striking Dragon (Levels 1-2) | x1 |
Opac Sentir (Levels 1-2) | x1 |
Freakshow (Levels 3-4) | x1 |
Freakshow (Levels 1-2) | x1 |
Spiked Fists | x1 |
Flexi Armor | x1 |
Experimental Magenta Pill | x1 |
Defensive Anchor | x1 |
Adrenaline Shot | x1 |
Suffocation | x1 |
Palm Ripples | x2 |
Force Reversal | x1 |
Distraction | x1 |
Tainted Yin | x1 |
Let Freedom Ring | x1 |
Lesser Healing | x1 |
Draxile | x1 |
Thrasher Blade | x1 |
Cage Bot | x2 |
Supply Bot | x1 |
Phase Blades | x2 |
Mega-Ram Boost | x1 |
Bomb Blastic | x2 |
Arachnabots | x2 |
Mystic, Bio-tek, and Portal (30 Cards) | |
2-Player Starter Deck (E) | |
Little Jinx (Levels 1-2) | x1 |
Bull's Eye (Levels 1-2) | x1 |
Maximillion (Levels 1-2) | x1 |
The Fallen One (Levels 3-4) | x1 |
The Fallen One (Levels 1-2) | x1 |
Lesser Healing | x2 |
Flexi Armor | x1 |
Gun-Kipa | x1 |
Lockjaw | x1 |
Ranchek | x2 |
Portal Transport | x2 |
Drosh | x1 |
Bloaters | x1 |
Probable Healing | x2 |
Calm Aura | x2 |
Tainted Yang | x1 |
Tainted Yin | x1 |
Let Freedom Ring | x1 |
Kaleem's Momentum | x1 |
Mega-Ram Boost | x1 |
Violent Quiver | x1 |
Spinal Twist x1 | x1 |
Festering Stink | x1 |
Dripping Leak | x2 |
0 Comments